Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 188
| Issue Date | Title | Author(s) |
| 2011-03 | A simple FBG sensor for strain–temperature discrimination | Reddy, P.S.; Sai Prasad, R.L.N.; Sen Gupta, D.; Sai Shankar, M.; Srimannarayana, K.; Tiwari, U.; Mishra, V. |
| 2012-04 | Sensing of hydrostatic pressure using FBG sensor for liquid level measurement | Sengupta, D.; Sai Shankar, M.;; Saidi Reddy, P.; Sai Prasad, R.L.N.; Srimannarayana, K. |
| 2012-11 | An etched optical fiber as a vibration sensor | Kishore, P.; Dinakar, D.; Vengal Rao, P.; Srimannarayana, K. |
| 2012-07 | A diaphragm based low-cost fiber optic pressure sensor | Vengal Rao, P.; Srimannarayana, K.; Sai Shankar, M.; Kishore, P.; Sengupta, D.; Saidi Reddy, P. |
| 2014 | Seasonal heterogeneity in ozone and its precursors (NOx) by in-situ and model observations on semi-arid station in Anantapur (A.P), South India | P., Abdul Azeem; K., Rama Gopal; A.P., Lingaswamy; S. Md., Arafath; G., Balakrishnaiah; S., Pavan Kumari; K., Uma Devi; N., Siva Kumar Reddy; K., Raja Obul Reddy; R. R., Reddy; Lal, Shyam |
| 2015 | Fiber Bragg grating-based hydraulic pressure sensor with enhanced resolution | Pachava, Vengal Rao; Kamineni, Srimannarayana; Madhuvarasu, Sai Shankar; Mamidi, Venkata Reddy |
| 2011-07 | Effect of offset between transmitting and receiving Fiber tips on dual-fiber displacement sensing | Kishore, P..; Dinakar, D.; Shankar, M.S.; Sai Prasad, R.L.N.;; Srimannarayana, K.; Vengal Rao, P.; Sengupta, D.; Saidi Reddy, P.. |
| 2014 | Reduced Data Dualscale Entropy Analysis of HRV Signals for Improved Congestive Heart Failure Detection | Kuntamalla, Srinivas; Lekkala, Ram Gopal Reddy |
| 2014 | Characterization of encapsulating materials for fiber bragg grating-based temperature sensors | MAMIDI, VENKATA REDDY; KAMINEN, SRIMANNARAYANA; RAVINUTHALA, L. N. SAI PRASAD; THUMU, VENKATAPPARAO; PACHAVA, VENGAL RAO |
| 2011 | Structural and optical properties of ZnO nanoclusters supported on mesoporous silica | Sowri Babu, K.; Rama Chandra Reddy, A.; Sujatha, CH.; Venugopal Reddy, K. |
| 2015 | Green emission from ZnO-MgO nanocomposite due to Mg diffusion at the interface | Babu, K. Sowri; Reddy, A. Ramachandra; Reddy, K. Venugopal |
| 2011 | Liquid level measurement using Bragg grating sensor | Sengupta, D.; Shankar, M. Sai; Reddy, P. Saidi; Sai Prasad, R.L.N.; Srimannarayana, K. |
| 2011 | NiCuZn Nano Ferrite Prepared by Sol Gel Method for Multilayer Chip Inductor Application | Sujatha, Ch.; Reddy, K.V.; Babu, K.S.; Reddy, A.R; Rao, K.H. |
| 2011 | Polymer-coated fiber Bragg Grating Sensor for cryogenic temperature measurements | Parne, S.; Sai Prasad, R.L.N.; Dipankar, S.G.; Sai Shankar, M.; Kamineni, S. |
| 2014 | A study on the effect of light source on 1x2 fiber optic coupler vibration sensor | KISHORE, PUTHA; DINAKAR, DANTALA; SRIMANNARAYANA, KAMINENI; RAO, PACHAVA VENGAL |
| 2011-11 | Encapsulated fiber Bragg grating sensor for high temperature measurements | Reddy, P.S.; Prasad, R.L.N.S; Gupta, D.S.; Shankar, M.S.; Narayana, K.S; Kishore, P. |
| 2011-08 | Strain-Temperature Discrimination Using a Single FBG at Cryogenic Region | Sengupta, D.; Sai Shankar, M.; Umesh, T.; Kishore, P.; Saidi Reddy, P.; Sai Prasad, R.L.N.; Vengal Rao, P.; Narayana, K.S. |
| 2014 | Method to athermalize a long-period fiber grating for interrogation of fiber Bragg grating-based sensors | Mamidi, Venkata Reddy; Kamineni, Srimannarayana; Ravinuthala, L. N. Sai Prasad; Thumu, Venkatapparao; Pachava, Vengal Rao |
| 2014 | Dielectric and spectroscopic features of ZnO–ZnF2–B2O3:MoO3 glass ceramic—a possible material for plasma display panels | Naresh, P.; Naga Raju, G.; Reddy, M. Srinivas; Rao, T. Venkatappa; Kityk, I.V.; Veeraiah, N. |
| 2014 | Ordered mesoporous ferrosilicate materials with highly dispersed iron oxide nanoparticles and investigation of their unique magnetic properties | Srinivasu, Pavuluri; Suresh, Koppoju; Datt, Gopal; Abhayankar, Ashutosh C.; Rao, Pothuraju Nageswara; Kantam, Mannepalli Lakshmi; Bhargava, Suresh K.; Tang, Jing; Yamauchi, Yusuke |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 188