Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 161
| Issue Date | Title | Author(s) |
| 2014 | Reduced Data Dualscale Entropy Analysis of HRV Signals for Improved Congestive Heart Failure Detection | Kuntamalla, Srinivas; Lekkala, Ram Gopal Reddy |
| 2014 | Characterization of encapsulating materials for fiber bragg grating-based temperature sensors | MAMIDI, VENKATA REDDY; KAMINEN, SRIMANNARAYANA; RAVINUTHALA, L. N. SAI PRASAD; THUMU, VENKATAPPARAO; PACHAVA, VENGAL RAO |
| 2011 | Structural and optical properties of ZnO nanoclusters supported on mesoporous silica | Sowri Babu, K.; Rama Chandra Reddy, A.; Sujatha, CH.; Venugopal Reddy, K. |
| 2015 | Green emission from ZnO-MgO nanocomposite due to Mg diffusion at the interface | Babu, K. Sowri; Reddy, A. Ramachandra; Reddy, K. Venugopal |
| 2011 | Liquid level measurement using Bragg grating sensor | Sengupta, D.; Shankar, M. Sai; Reddy, P. Saidi; Sai Prasad, R.L.N.; Srimannarayana, K. |
| 2011 | NiCuZn Nano Ferrite Prepared by Sol Gel Method for Multilayer Chip Inductor Application | Sujatha, Ch.; Reddy, K.V.; Babu, K.S.; Reddy, A.R; Rao, K.H. |
| 2011 | Polymer-coated fiber Bragg Grating Sensor for cryogenic temperature measurements | Parne, S.; Sai Prasad, R.L.N.; Dipankar, S.G.; Sai Shankar, M.; Kamineni, S. |
| 2014 | A study on the effect of light source on 1x2 fiber optic coupler vibration sensor | KISHORE, PUTHA; DINAKAR, DANTALA; SRIMANNARAYANA, KAMINENI; RAO, PACHAVA VENGAL |
| 2011-11 | Encapsulated fiber Bragg grating sensor for high temperature measurements | Reddy, P.S.; Prasad, R.L.N.S; Gupta, D.S.; Shankar, M.S.; Narayana, K.S; Kishore, P. |
| 2011-08 | Strain-Temperature Discrimination Using a Single FBG at Cryogenic Region | Sengupta, D.; Sai Shankar, M.; Umesh, T.; Kishore, P.; Saidi Reddy, P.; Sai Prasad, R.L.N.; Vengal Rao, P.; Narayana, K.S. |
| 2014 | Method to athermalize a long-period fiber grating for interrogation of fiber Bragg grating-based sensors | Mamidi, Venkata Reddy; Kamineni, Srimannarayana; Ravinuthala, L. N. Sai Prasad; Thumu, Venkatapparao; Pachava, Vengal Rao |
| 2014 | Dielectric and spectroscopic features of ZnO–ZnF2–B2O3:MoO3 glass ceramic—a possible material for plasma display panels | Naresh, P.; Naga Raju, G.; Reddy, M. Srinivas; Rao, T. Venkatappa; Kityk, I.V.; Veeraiah, N. |
| 2014 | Ordered mesoporous ferrosilicate materials with highly dispersed iron oxide nanoparticles and investigation of their unique magnetic properties | Srinivasu, Pavuluri; Suresh, Koppoju; Datt, Gopal; Abhayankar, Ashutosh C.; Rao, Pothuraju Nageswara; Kantam, Mannepalli Lakshmi; Bhargava, Suresh K.; Tang, Jing; Yamauchi, Yusuke |
| 2014 | Bis(1-phenyl-1H-benzo[d]imidazole)phenylphosphine oxide interlayer for effective hole blocking in efficient phosphorescent organic light emitting diodes based on widely used charge transporting layers | Cheon, Ye Rim; Yun, Hui-Jun; Thangaraju, Kuppusamy; Kim, Yun-Hi |
| 2011 | Micro-change in liquid level sensing by extrinsic fiber optic sensor | Sengupta, D.; Sai Shankar, M.; Saidi Reddy, P.; Sai Prasad, R.L.N.; Narayana, K.S.; Kishore, P |
| 2013 | Effect of Mg substitution on electromagnetic properties of NiCuZn ferrite | Sujatha, Ch.; Venugopal Reddy, K.; Sowri Babu, K.; Ramachandra Reddy, A.; Buchi Suresh, M.; Rao, K.H. |
| 2015 | Effect of electron beam on thermal, morphological and antioxidant properties of kraft lignin | Rao, N. Rajeswara; Rao, T. Venkatappa; Reddy, S.V.S. Ramana; Rao, B. Sanjeeva |
| 2013 | Crossover temperature (TCO) and temperature gradient of refractive indices and length to breadth ratio of 4O.m mesomorphic compounds – an optical study | Pisipati, V.G.K.M; Latha, D. Madhavi; Prasad, P.V. Datta |
| 2013 | Etched optical fiber vibration sensor to monitor health condition of beam like structures | Putha, Kishore; Dantala, Dinakar; Kamineni, Srimannarayana; Pachava, Vengal Rao |
| 2015 | Prototype electrochromic device and dye sensitized solar cell using spray deposited undoped and ‘Li’ doped V2O5 thin film electrodes | Kovendhan, M.; Joseph, D. Paul; Manimuthu, P.; Sendilkumar, A.; Karthick, S.N.; Sambasivam, S.; Vijayarangamuthu, K.; Kim, Hee Je; Choi, Byung Chun; Asokan, K.; Venkateswaran, C.; Mohan, R. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 161