Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 161
| Issue Date | Title | Author(s) |
| 2025-05 | Anatase Versus Rutile: Optimizing TiO₂-Based Triboelectric Nanogenerators for Clean Energy Harvesting | Vankendinne, Charitha; Potu, Supraja; Babu, Anjaly; Muddamalla, Rakshita; Katru, Rajesh; Kandikonda, Rajani Kumar; Rajaboina, Rakesh Kumar; Divi, Haranath; Khanapuram, Uday Kumar; Gupta, Dipti |
| 2025 | Unraveling the Energy-Harvesting Performance of Antimony-Doped BaTiO3 Toward Self-Powered on-Body Wearable Impact Sensor | Vamsi, Rayavarapu; Kanaka Harshitha, Durgaraju; Manojkumar, Kaliyannan; Sateesh, Dhara; Rajaboina, Rakesh Kumar; Jananipriya Boominathan; Sugato, Hajra; Swati, Panda; Hoe Joon Kim; Venkateswaran, Vivekananthan |
| 2024-06 | 2D Layered Materials Based Triboelectric Self-Powered Sensors | Rajaboina, Rakesh Kumar; Khanapuram, Uday Kumar; Kulandaivel, Anu |
| 2024 | Exploring Wettability: A Key to Optimizing Liquid−Solid Triboelectric Nanogenerators | Kulandaivel, Anu; Potu, Supraja; Rajaboina, Rakesh Kumar; Khanapuram, Uday Kumar |
| 2025-05 | Functionalized MIL-125(Ti) Based High-Performance Triboelectric Nanogenerators for Hygiene Monitoring | Babu, Anjaly; Navaneeth, M.; Rajaboina, Rakesh Kumar; Borkar, Hitesh; Devarayapalli, K. C.; Mishra, Yogendra K.; Hajra, Sugato; Kim, Hoe Joon; Uday Kumar, Khanapuram; Sung Lee, Dae |
| 2025-02 | Review on the Hierarchical Improvement of Zinc Sulfide-Based Nanogenerator Systems and Their Various IoT Applications | Mishra, Siju; Rajaboina, Rakesh Kumar; Jho, M. Navaneeth |
| 2025-03 | Magnetite nanoparticles-based triboelectric nanogenerators for self-powering applications | Kulandaivel, Anu; Potu, Supraja; Madathil, Navaneeth; Velpula, Mahesh; Babu, Anjaly; Khanapuram, Uday Kumar; Rajaboina, Rakesh Kumar |
| 2024-06 | A high performance triboelectric nanogenerator using assembled sugar naphthalimides for self-powered electronics and sensors | Kumar Rachamalla, Arun; Navaneeth, Madathil; Banoo, Tohira; Deepshikha; Rebaka, Vara Prasad; Kumar, Yogendra; Rajaboina, Rakesh Kumar; Nagarajan, Subbiah |
| 2024-05 | Revolutionizing waste-to-energy: harnessing the power of triboelectric nanogenerators | Uday Kumar, Khanapuram; Hajra, Sugato; Mohana Rani, Gokana; Panda, Swati; Umapathi, Reddicherla; Venkateswarlu, Sada; Joon Kim, Hoe; Kumar Mishra, Yogendra; Rajaboina, Rakesh Kumar |
| 2024-12 | Oxide based triboelectric nanogenerators: Recent advances and future prospects in energy harvesting | Potu, Supraja; Kulandaivel, Anu; Gollapelli, Buchaiah; Khanapuram, Uday Kumar; Rajaboina, Rakesh Kumar |
| 2024-10 | High-Performance MOF-303-Based Triboelectric Nanogenerators for Self-Powered Electronics and Road Safety Applications | Velpula, Mahesh; Madathil, Navaneeth; Potu, Supraja; Bochu, Lakshakoti; Chithari, Krishnakanth; Vallamkondu, Jayalakshmi; Kodali, Prakash; Khanapuram, Uday Kumar; Rajaboina, Rakesh Kumar |
| 2024-09 | Wearable High-Performance MWCNTs/PDMS Nanocomposite-Based Triboelectric Nanogenerators for Haptic Applications | Nuthalapati, Suresh; Chakraborthy, Aniket; Arief, Injamamul; Meena, Kamal Kumar; Ruthvik Kaja, Kushal; Rajaboina, Rakesh Kumar |
| 2024-12 | Sustainable energy harvesting from medical waste: Utilizing discarded ointment tubes in triboelectric nanogenerators | Lakshmi Suneetha, V.; Supraja, P.; Uday Kumar, K.; Rajaboina, Rakesh Kumar |
| 2011-03 | A simple FBG sensor for strain–temperature discrimination | Reddy, P.S.; Sai Prasad, R.L.N.; Sen Gupta, D.; Sai Shankar, M.; Srimannarayana, K.; Tiwari, U.; Mishra, V. |
| 2012-04 | Sensing of hydrostatic pressure using FBG sensor for liquid level measurement | Sengupta, D.; Sai Shankar, M.;; Saidi Reddy, P.; Sai Prasad, R.L.N.; Srimannarayana, K. |
| 2012-11 | An etched optical fiber as a vibration sensor | Kishore, P.; Dinakar, D.; Vengal Rao, P.; Srimannarayana, K. |
| 2012-07 | A diaphragm based low-cost fiber optic pressure sensor | Vengal Rao, P.; Srimannarayana, K.; Sai Shankar, M.; Kishore, P.; Sengupta, D.; Saidi Reddy, P. |
| 2014 | Seasonal heterogeneity in ozone and its precursors (NOx) by in-situ and model observations on semi-arid station in Anantapur (A.P), South India | P., Abdul Azeem; K., Rama Gopal; A.P., Lingaswamy; S. Md., Arafath; G., Balakrishnaiah; S., Pavan Kumari; K., Uma Devi; N., Siva Kumar Reddy; K., Raja Obul Reddy; R. R., Reddy; Lal, Shyam |
| 2015 | Fiber Bragg grating-based hydraulic pressure sensor with enhanced resolution | Pachava, Vengal Rao; Kamineni, Srimannarayana; Madhuvarasu, Sai Shankar; Mamidi, Venkata Reddy |
| 2011-07 | Effect of offset between transmitting and receiving Fiber tips on dual-fiber displacement sensing | Kishore, P..; Dinakar, D.; Shankar, M.S.; Sai Prasad, R.L.N.;; Srimannarayana, K.; Vengal Rao, P.; Sengupta, D.; Saidi Reddy, P.. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 161