Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 188
| Issue Date | Title | Author(s) |
| 2014 | Bis(1-phenyl-1H-benzo[d]imidazole)phenylphosphine oxide interlayer for effective hole blocking in efficient phosphorescent organic light emitting diodes based on widely used charge transporting layers | Cheon, Ye Rim; Yun, Hui-Jun; Thangaraju, Kuppusamy; Kim, Yun-Hi |
| 2011 | Micro-change in liquid level sensing by extrinsic fiber optic sensor | Sengupta, D.; Sai Shankar, M.; Saidi Reddy, P.; Sai Prasad, R.L.N.; Narayana, K.S.; Kishore, P |
| 2013 | Effect of Mg substitution on electromagnetic properties of NiCuZn ferrite | Sujatha, Ch.; Venugopal Reddy, K.; Sowri Babu, K.; Ramachandra Reddy, A.; Buchi Suresh, M.; Rao, K.H. |
| 2015 | Effect of electron beam on thermal, morphological and antioxidant properties of kraft lignin | Rao, N. Rajeswara; Rao, T. Venkatappa; Reddy, S.V.S. Ramana; Rao, B. Sanjeeva |
| 2013 | Crossover temperature (TCO) and temperature gradient of refractive indices and length to breadth ratio of 4O.m mesomorphic compounds β an optical study | Pisipati, V.G.K.M; Latha, D. Madhavi; Prasad, P.V. Datta |
| 2013 | Etched optical fiber vibration sensor to monitor health condition of beam like structures | Putha, Kishore; Dantala, Dinakar; Kamineni, Srimannarayana; Pachava, Vengal Rao |
| 2015 | Prototype electrochromic device and dye sensitized solar cell using spray deposited undoped and βLiβ doped V2O5 thin film electrodes | Kovendhan, M.; Joseph, D. Paul; Manimuthu, P.; Sendilkumar, A.; Karthick, S.N.; Sambasivam, S.; Vijayarangamuthu, K.; Kim, Hee Je; Choi, Byung Chun; Asokan, K.; Venkateswaran, C.; Mohan, R. |
| 2013 | Annealing effects on photoluminescence of ZnO nanoparticles | Sowri Babu, K; Ramachandra Reddy, A.; Sujatha, Ch.; Reddy, K.V.G.; Mallika, A.N. |
| 2015 | High-temperature measurement using fiber Bragg grating sensor accompanied by a low-cost detection system | Mamidi, Venkata Reddy; Kamineni, Srimannarayana; Ravinuthala, L.N. Sai Prasad; Martha, Manohar; Madhuvarasu, S.S; Thumu, V.R |
| 2013 | Synthesis and optical characterization of porous ZnO | Sowri Babu, K; Ramachandra Reddy, A; Sujatha, Ch; Venugopal Reddy, K.; Mallika, A.N |
| 2013 | Effect of co substitution of Mg and Zn on electromagnetic properties of NiCuZn ferrites | Sujatha, Ch; Reddy, K. Venugopal; Babu, K. Sowri; Reddy, A. Rama Chandra; Suresh, M. Buchi; Rao, K.H. |
| 2014 | Structural and photoluminescence properties of Mg substituted ZnO nanoparticles | Mallika, A.N; Ramachandra Reddy, A.; Sowri Babu, K; Sujatha, Ch.; Venugopal Reddy, K |
| 2014 | Continuous liquid level monitoring sensor system using fiber Bragg grating | Sengupta, Dipankar; Kishore, Putha |
| 2013 | Vibration sensor using 2 Γ 2 fiber optic coupler | Kishore, Putha; Dinakar, Dantala; Srimannarayana, Kaminen i; Vengal Rao, Pachava |
| 2012-07 | Method for Enhancing and Controlling Temperature Sensitivity of Fiber Bragg Grating Sensor Based on Two Bimetallic Strips | Reddy, P.S.; Prasad, R.L.N.S.; Sengupta, D.; Kishore, P.; Shankar, M.S.; Narayana, K.S |
| 2012-04 | Structural and magnetic properties of Mg substituted NiCuZn Nano Ferrites | Sujatha, Ch.; Venugopal Reddy, K; Sowri Babu, K.; Ramachandra Reddy, A.; Rao, K.H. |
| 2014 | Controlling the size and optical properties of ZnO nanoparticles by capping with SiO2 | Babu, K. Sowri; Reddy, A. Ramachandra; Reddy, K. Venugopal |
| 2015 | Spectroscopic Investigation of Tungsten Ions in Lead Scandium Phosphate Glass System | RAO, B. LAKSHMANA; RAVI BABU, Y. N. CH.; SYAM PRASAD, P.; PRASAD, S. V. G. V. A. |
| 2012-08 | Spectroscopic investigations on Tb3+ doped lead fluoroborate glasses | Abdul Azeem Z, P.; Kalidasan, M; Reddy, R.R.; Ramagopal, K. |
| 2012-09 | Effect of Mg doping on photoluminescence of ZnO/MCM-41 nanocomposite | Sowri Babu, K.; Ramachandra Reddy, A.; Sujatha, C; Venugopal Reddy, K. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 188