Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2193| Title: | Observation of excitation wavelength dependent photoluminescence from ZnO nanoparticles embedded in mesoporous silica |
| Authors: | Sowri Babu, K. Reddy, A.R.C. Sujatha, C. Reddy, K.V.G. Mishra, N.K. |
| Keywords: | ZnO nanocluster Mesoporous silica Photoluminescence Red edge effect. |
| Issue Date: | 2013 |
| Publisher: | AIP Conference Proceedings |
| Citation: | 10.1063/1.4790982 |
| Abstract: | his manuscript reports on the excitation wavelength dependent photoluminescence (PL) of ZnO nanoparticles embedded in mesoporous silica (MS) matrix. FT-IR spectra of MS and ZnO/MS nanocomposite confirmed the unaltered structure of MS with ZnO loading. The successful encapsulation of ZnO nanoparticles in MS matrix was evidenced by HR-TEM. The PL of ZnO/MS was red shifted from 395 nm to 504 nm only by changing the excitation wavelength. This kind of unusual behavior is termed as red edge effect (REE). |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2193 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ProceedingsSSP.pdf | 834.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.