Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sowri Babu, K. | - |
| dc.contributor.author | Reddy, A.R.C. | - |
| dc.contributor.author | Sujatha, C. | - |
| dc.contributor.author | Reddy, K.V.G. | - |
| dc.contributor.author | Mishra, N.K. | - |
| dc.date.accessioned | 2024-12-30T05:13:54Z | - |
| dc.date.available | 2024-12-30T05:13:54Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 10.1063/1.4790982 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2193 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | his manuscript reports on the excitation wavelength dependent photoluminescence (PL) of ZnO nanoparticles embedded in mesoporous silica (MS) matrix. FT-IR spectra of MS and ZnO/MS nanocomposite confirmed the unaltered structure of MS with ZnO loading. The successful encapsulation of ZnO nanoparticles in MS matrix was evidenced by HR-TEM. The PL of ZnO/MS was red shifted from 395 nm to 504 nm only by changing the excitation wavelength. This kind of unusual behavior is termed as red edge effect (REE). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AIP Conference Proceedings | en_US |
| dc.subject | ZnO nanocluster | en_US |
| dc.subject | Mesoporous silica | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Red edge effect. | en_US |
| dc.title | Observation of excitation wavelength dependent photoluminescence from ZnO nanoparticles embedded in mesoporous silica | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ProceedingsSSP.pdf | 834.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.