Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 310
| Issue Date | Title | Author(s) |
| 2022 | Assessment and Enhancement of Hopf Bifurcation Stability Margin in Uncertain Power Systems | Krishan, Ram; Verma, Ashu |
| 2022 | A Three-Phase Semi-Single Stage PV Inverter with Voltage Boosting and Leakage Current Minimization | Dhara, Sumon; Somasekhar, V.T. |
| 2022 | A Nine-Level Transformerless Boost Inverter With Leakage Current Reduction and Fractional Direct Power Transfer Capability for PV Applications | Dhara, Sumon; Somasekhar, V.T. |
| 2022 | Fuzzy-Based Simultaneous Optimal Placement of Electric Vehicle Charging Stations, Distributed Generators, and DSTATCOM in a Distribution System | Mohanty, Ajit Kumar; Babu, Perli Suresh; Salkuti, Surender Reddy |
| 2022 | Optimal Allocation of Fast Charging Station for Integrated Electric-Transportation System Using Multi-Objective Approach | Mohanty, Ajit Kumar; Suresh Babu, Perli; Salkuti, Surender Reddy |
| 2022 | Accurate modelling and analysis of battery–supercapacitor hybrid energy storage system in DC microgrid systems | Arunkumar, C.R.; Manthati, Udaya Bhasker; Srinivas, Punna |
| 2022 | A Novel Predictive Control Scheme for Interleaved Buck Converter in Low Power Applications | Tirumalasetti, Mahesh Babu; Manthati, Udaya Bhasker; Srinivas, Punna; Arunkumar, C.R. |
| 2022 | Supercapacitor voltage based power sharing and energy management strategy for hybrid energy storage system | Arunkumar, C.R.; Manthati, Udaya Bhasker; Punna, Srinivas |
| 2022 | Minimization of Circulating Currents in Parallel DC-DC Boost Converter Using Non-Linear Droop Control for Battery Energy Storage System | Chakrapani, B.C.; Arunkumar, C.R.; Srinivas, Punna; Manthati, Udaya Bhasker |
| 2022 | Supercapacitor-based transient power supply for DC microgrid applications | Arunkumar, C.R.; Manthati, Udaya Bhasker; Punna, Srinivas |
| 2022 | A Quasi-Z-Source-Based Space-Vector-Modulated Cascaded Four-Level Inverter for Photovoltaic Applications | Manoj, P.; Annamalai, Kirubakaran; Dhara, Sumon; Somasekhar, V.T. |
| 2022 | Wind power smoothing in partial load region with advanced fuzzy-logic based pitch-angle controller | Naik, Kanasottu Anil; Gupta, Chandra Prakash; Fernandez, Eugene |
| 2022 | A Novel Solar Photovoltaic Array Reconfiguration Technique Using Two-Dimensional Generalized Arnold's Cat Map | Amar Raj, Rayappa David; Naik, Kanasottu Anil |
| 2022 | An image encryption concept based solar photovoltaic array reconfiguration techniques for mismatch mitigation | Amar Raj, Rayappa David; Anil Naik, Kanasottu |
| 2022 | A Quasi-Z-Source-Based Five-Level PV Inverter with Leakage Current Reduction | Das, Chinmay; Annamalai, Kirubakaran; Veeramraju Tirumala, Somasekhar |
| 2022 | Real time implementation of interval type-2 fuzzy logic based damping controller for wind integrated power system | Anil Naik, Kanasottu |
| 2022 | Generalized cryptographic image processing approaches using integer-series transformation for solar power optimization under partial shading | Anil Naik, Kanasottu; David Amar Raj, Rayappa; Venkateswara Rao, Chepuri; Sudhakar Babu, Thanikanti |
| 2022 | Complying the LVRT grid code requirement of a fixed speed wind energy system using unified voltage and pitch angle control strategy | Naik, Kanasottu Anil; Gupta, Chandra Prakash; Fernandez, Eugene |
| 2023 | Optimal reconfiguration of PV array based on digital image encryption algorithm: A comprehensive simulation and experimental investigation | Raj, Rayappa David Amar; Naik, Kanasottu Anil |
| 2023 | Prediction of wear rates of Al-TiO2 nanocomposites using artificial neural network modified with particle swarm optimization algorithm | Najjar, Ismail; Sadoun, Ayman; Alam, M.N.; Fathy, Adel |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 310