Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45
Issue Date | Title | Author(s) |
2015 | Packet data transmission in worldwide interoperability for microwave access with reduced peak to average power ratio and outband distortion using software defined radio | ReddY, Bathula Siva Kumar; Lakshmi, B. |
2015 | Poly Fractal Boundary Circularly Polarised Microstrip Antenna for WLAN/Wi-MAX Wireless Applications | Reddy, V.V.; Sarma, N.V.S.N. |
2015 | Circularly polarized frequency reconfigurable Koch antenna for GSM/Wi-Fi applications | Reddy, Venkateshwar V.; Sarma, N. V. S. N. |
2015 | Size miniaturization of slit-based circular patch antenna with defected ground structure | Reddy, B. R. Sanjeeva; Vakula, D. |
2015 | A CPW-fed reconfigurable patch antenna with circular polarization diversity | Sulakshana, Ch.; Anjaneyulu, L. |
2014 | Dispersive power and crossover temperature, TCO, of two polar nematic liquid crystals in the visible spectral region | Pisipati, VGKM; Latha, D Madhavi; Pardhasaradh, P; Prasad, PV Datta |
2011-12 | Space suit puncture repair using a wireless sensor network of micro-robots optimized by Glowworm Swarm Optimization | Mannar, S.; Omkar, S.N. |
2011 | Direction of arrival estimation of multiple UWB signals | Mani, V.V.; Bose, R |
2011-06 | A Seven-Level Inverter Topology for Induction Motor Drive Using Two-Level Inverters and Floating Capacitor Fed H-Bridges | Rajeevan, P.P. .;; Sivakumar, K.; Patel, C.; Ramchand, R; Gopakumar, K. |
2015 | Emerging trends in Instrumentation in rocket motor testing over three decades | Kumar, Arun; Anjaneyulu, L. |
2015 | Compact Zigzag-Shaped-Slit Microstrip Antenna With Circular Defected Ground Structure for Wireless Applications | Reddy, B. R. Sanjeeva; Vakula, D. |
2012-05 | Ultra-wideband Impulse-based Radar Signals for Through-the-wall Imaging | Kumar, P.K.; Kumar, T.K. |
2012-02 | Hybrid Differential Artificial Bee Colony Algorithm | Abraham, A.; Jatoth, R.K.; Rajasekhar, A. |
2014 | Adaptive beamforming algorithms for smart antenna systems | Rao, Amara Prakasa; Sarma, N.V.S.N. |
2015 | Multi-layer on-chip inductor for 10–100 GHz frequency applications | Nagesh Deevi, B.V.N.S.M.; Rao, N. Bheema |
2013 | Hybrid evolutionary algorithm based beamforming for smart antenna system | Rao, Amara Prakasa; Sarma, N.V.S.N |
2014 | A coplanar waveguide fed rectangular reconfigurable patch antenna with switchable strips for polarization diversity | Sulakshana, Ch.; Anjaneyulu, L. |
2012-08 | All optical digital logic gates library | Syed, A.; Chaitanya, G.V.; Sayeh, M.R. |
2012 | A Novel Approach for Clutter Reduction in Through-the-wall UWB Radar Imaging | Kumar, P.K.; Kishore Kumar, T. |
2014 | Triband circularly polarized koch fractal boundary microstrip antenna | Reddy, V.V.; Sarma, N.V.S.N |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45