Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 177
Issue Date | Title | Author(s) |
2012-12 | Study of soil interaction in a model building frame with plinth beam supported by pile group | Reddy, R.C.; Rao, G.T.D. |
2014 | Effect of size and type of fine aggregate on mechanical and sorptivity characteristics of concrete | Krishna Rao, M.V; Rathish Kumar, P; Baseer Mohammed, A. |
2014 | Compressive strength performance of high strength concretes using binary supplementary cementitious materials | Rathish Kumar, P.; Sumanth Reddy, C; Saleem Baig, Md. |
2013-04 | tudy on compressive strength behaviour of normal concrete and self-compacting concrete subjected to elevated temperatures | Rama Seshu, D.; Pratusha, A. |
2013 | A review on study of Electrokinetic stabilization of Expansive soil | Gingine, V.; Shah, R.; Venkata Koteswara Rao, P.; Hari Krishna, P |
2013-01 | A study on interfacial frictional characteristics of rock flour with geotextiles | Mohammad, W.; Narayana Reddy, S.G.; Satyanarayana Reddy, C.N.V. |
2015 | Final Setting Time and Compressive Strength of Fly Ash and GGBS-Based Geopolymer Paste and Mortar | Rao, G. Mallikarjuna; Rao, T. D. Gunneswara |
2014 | Modelling Dissolved Pollutants in Krishna River Using Adaptive Neuro Fuzzy Inference Systems | Matli, C.S.; Umamahesh, N.V. |
2014 | Highway Capacity Through Vissim Calibrated for Mixed Traffic Conditions | Mehar, Arpan; Chandra, Satish; Velmurugan, S |
2015 | Optimization of Calibration Parameters for an Event Based Watershed Model Using Genetic Algorithm | Reshma, T.; Reddy, K. Venkata; Pratap, Deva; Ahmedi, Mehdi; Agilan, V. |
2015 | Detection and attribution of non-stationarity in intensity and frequency of daily and 4-h extreme rainfall of Hyderabad, India | Agilan, V.; Umamahesh, N.V. |
2010 | Fracture parameters of high-strength concrete – mode II testing | Kumar, C. Naga Satish; Rao, T. D. Gunneswara |
2010 | Adsorption of hexa‐valent chromium using treated wood charcoal – elucidation of rate‐limiting process | Chaithanya, T.K.; Yedla, Sudhakar |
2006 | Constitutive behaviour of high-performance ferrocement under axial compression | Rathish Kumar, P.; Rao, C.B.K. |
2005 | GIS BASED SOIL EROSION MODELLING FOR CONSERVATION PLANNING OF WATERSHEDS | Malleswara Rao, B.N.; Umamahesh, N.V.; Reddy, G.T. |
2016 | Integration of Public Transportation Systems | Muley, Bipin R; Prasad, CSRK |
2006 | Stabilisation of expansive clay bed using calcium chloride solution | Ramana Murty, V.; Hari Krishna, P. |
2003 | Constitutive behaviour of confined fibre reinforced concrete under axial compression | Ramesh K.; Seshu, D.R; Prabhakar ., M |
2012 | TIME - USE ANALYSIS OF WARANGAL CITY - AN ACTIVITY BASED APPROACH | Pisipati, Karthikeya Pavan Kumar; Prasad, CSRK |
2012 | CASE STUDY ON OPTIONS TO IMPROVE BUS NETWORK IN HYDERABAD | A., Jayatheja; Prasad, CSRK; Sator, Markus |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 177