Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 180
| Issue Date | Title | Author(s) |
| 2011-11 | Durability performance of self-compacting concrete | Venkateswara Rao, S.; Seshu, D. R.; Seshagiri Rao, M. V.; Rathish Kumar, P. |
| 2010-03 | Effect of Steel Fibers on the Behavior of Over-Reinforced Beams Subjected to Pure Torsion | Gunneswara Rao, T.D; Seshu, D. R.; Warnitchai, P. |
| 2009-02 | A STUDY OF CONFINED STEEL FIBER REINFORCED CONCRETE IN THE PLASTIC HINGING REGIONS OF RC BEAMS | Sudhakara, M.; Seshu, D. R.; Kamasundara Rao, A. |
| 2008-04 | A study on the mechanical properties and flexural behaviour of standard grade glass fibre reinforced self compacting concrete | Suresh Babu, T.; Seshagiri Rao, M.V.; Seshu, D. R. |
| 2008-09 | MECHANICAL PROPERTIES AND STRESS- STRAIN BEHAVIOUR OF SELF COMPACTING CONCRETE WITH AND WITHOUT GLASS FIBRES | Suresh Babu, T.; Seshagiri Raob, M.V.; Seshu, D. R. |
| 2008-02 | A STUDY ON DYNAMIC CHARACTERISTICS OF STRUCTURAL MATERIALS USING MODAL ANALYSIS | Ravi Prasad, D.; Seshu, D. R. |
| 2007-02 | STUDIES ON FLY ASH CONCRETE UNDER SULPHATE ATTACK IN ORDINARY, STANDARD AND HIGHER GRADES AT EARLIER AGES | Dakshina Murthy, N.R.; Seshu, D. R.; Seshagiri Raoc, M.V. |
| 2006-04 | Torsional response of fibrous reinforced concrete members: Effect of single type of reinforcement | GunneswaraRao, T.D.; Seshu, D. R. |
| 2005-04 | Analytical model for the torsional response of steel fiber reinforced concrete members under pure torsion | GunneswaraRao, T.D.; Seshu, D. R. |
| 2003-11 | Torsion of steel fiber reinforced concrete members | Gunneswara Rao, T.D.; Seshu, D. R. |
| 2002-07 | STUDIES ON HIGH PERFORMANCE MORTAR MIXES (Part II SHRINKAGE AND SORPTIVITY CHARACTERTSTICS) | Kumar, P.R; Seshu, D. R.; Rao, C.B.K |
| 2002-07 | STUDIES ON HIGH PERFORMANCE MORTAR MIXES (PART 1 STRENGTH AND FLOW CHARACTERTSTTCS) | Kumar, P.R; Seshu, D. R.; Rao, C.B.K |
| 2003-01 | MOMENT CURVATURE CHARACTERISTICS OF HYBRID FERRO FIBER CONCRETE(HFFC) BEAM | Ramesh, K.; Seshu, D. R. |
| 2002-10 | CONSTITUTIVE BEHAVIOUR OF HYBRID FERRO FIBER CONCRETE (HFFC) UNDER AXIAL COMPRESSION | Ramesh, K.; Seshu, D. R.; Prabhak, M. |
| 2003-04 | Constitutive behaviour of confined fibre reinforced concrete under axial compression | Ramesh, K.; Seshu, D. R.; Prabhakar, M. |
| 2002-07 | BEHAVIOUR OF HYBRID FERRO FIBER CONCRETE (HFFC) UNDER AXIAL COMPRESSION | Ramesh, K.; Seshu, D. R.; Prabhakar, M. |
| 2000-12 | A study of tie confined fiber reinforced concrete under axial compression | Ramesh, K.; Seshu, D. R.; Prabhakar, M. |
| 2001-01 | Flexural Strength Assessment of Ferrocement Confined Reinforced Concrete (FCRC) Beams | Seshu, D. R. |
| 2000-07 | Flexural Behavior of Ferrocement Gonfined Reinforced Concrete (FCRC) Simply Supported Beams | Seshu, D. R. |
| 1998-11 | Behaviour of ferrocement confined reinforced concrete (FCRC) under axial compression | Seshu, D. R.; Rao, A.K |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 180