Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 180
| Issue Date | Title | Author(s) |
| 2021 | A comparative study of shear strength of monolithic geopolymer concrete interface | Sumanth Kumar, B; Seshu, D. R. |
| 2021-01 | The weld coefficient - a new parameter accounting for shear resistance of welded wire mesh in place of conventional stirrups as shear reinforcement in RC beams | Seshu, D. R.; Manjula, Ch.; r, T.D. G.; Rao, C. B. K. |
| 2020-11 | A novel method of using prefabricated weld mesh as longitudinal core reinforcement for resisting the shear in reinforced concrete beams | Seshu, D. R.; Manjula, Ch.; Rao, T.D. G.; Rao, C. B. K. |
| 2020-03 | An experimental investigation on shear strength of monolithic geopolymer concrete interface | Sumanth Kumar, B.; Seshu, D. R. |
| 2019-01 | Effect of Binder Index on Split Tensile Strength of Geopolymer Concrete | Hathi Ram, Gugulothu; Sesha Sreenivas, B.; Seshu, D. R. |
| 2019-05 | Binder index as criteria for assessing the strength of geopolymer concrete | Seshu, D. R.; Sumanth Kumar, B. |
| 2018-12 | Experimental investigation on Compressive Strength of Combined fiber reinforced Geopolymer concrete | Hathi Ram, Gugulothu; Sesha Sreenivas, B.; Seshu, D. R. |
| 2018-12 | Effect Of GGBS To Fly Ash Ratio And Molarities Of Alkaline Activator On The Compressive Strength Of Geopolymer Concrete | Shankaraiah., R; Seshu, D. R. |
| 2013-05 | Effect of Confinement on Load – Moment Interaction Behavior of Reinforced Concrete Column | Durga Madhaba, Padhi; Seshu, D. R. |
| 2007-08 | Constitutive Behaviour of Flyash Concretes with Steel Fibres in Ordinary Grades | Murthy, N. R. D.; Seshu, D. R.; Rao, M. V. S. |
| 2002-09 | Effects of Rice Husk Ash on the Strength and Durability of Concrete | Murthy, N.R.D.; Rathish Kumar, P.; Seshu, D. R.; SeshagiriRao, M.V. |
| 2001-12 | Effect of Water-Cementitious Ratio on the Compressive Strength of Silica Fume Concrete | Rathish Kumar, P.; Sudhakar, M.; Seshu, D. R. |
| 2001-03 | A Trial Design of High performance concrete using Taguchi Method of Experimentation | Kumar., P.N.N.S; Mallikarjun Rao, P.; Seshu, D. R. |
| 1999-12 | A Study of the Behaviour of Fiber Reinforced conctete beams under Pure Torsion | Gunneswara Rao, T.D.; Seshu, D. R.; Rao, A. K. |
| 1999-06 | A Study of the Stress - Strain Behaviour of Silica Fume Concrete under Axial Compression | Seshu, D. R.; Sai., L.V.A.S. |
| 1999-03 | Changes in Mix Proportions for the Cement Mortars with the Use of High Grade Ordinary Portland Cement | Rajesh Kumar, G.; Seshu, D. R.; Reddy, M. V. R. |
| 1990-12 | Effect of Addition of Silica Fume and/or Superplasticizer on Shrinkage of Cement Mortars | Rao, A. K.; Seshu, D. R. |
| 1997-09 | Study on Silica Fume Concrete Subjected to High Temperature | Seshu, D. R.; Digraskar, A.U. |
| 2021-10 | An experimental study on the interface shear strength of reinforced geopolymer concrete corbels | Sumanth Kumar, B.; Seshu, D. R. |
| 2019-04 | The effect of Molarity and Steel fibers on Compressive strength of Fiber Reinforced Geopolymer Concrete | Srinivas, J.; Sesha Sreenivas, B.; Seshu, D. R. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 180