Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishna, Ch. Hari | - |
| dc.contributor.author | Davidson, M. J | - |
| dc.contributor.author | Nagaraju, Ch. | - |
| dc.date.accessioned | 2024-12-24T09:48:35Z | - |
| dc.date.available | 2024-12-24T09:48:35Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1007/s00170-015-6948-y | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2100 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The present work focuses on the work hardening behavior of the AA2014-T6 billets deformed plastically between two flat cylindrical rigid dies under cold working condition. Three sets of billets of different aspect ratios (height (h) to the diameter (d)), namely h/d=1, h/d=0.75, and h/d=0.5 were deformed to the different strain levels. Upon severe plastic deformation, the cylindrical billets will start cracking from the middle, and the crack will propagate to the surface. The hydrostatic stress and deviatoric stresses influence the failure of the billets resulting in poor ductility and distorting the shape of the billet. To analyze the effect of shear bands on the failure of the billet, maximum shear stress theory was applied. A detailed investigation has been carried out to study the influence of the tensile nature of the hoop stress, axial stress, and hydrostatic stresses. The critical paths for different aspect ratios of the deformed billets were plotted, and the failure of the specimen was well explained. The effect of anisotropy on the formability was studied by constituting the anisotropy factor with the ductile fracture models such as Gurson-TvergaardNeedleman model and Lemaitre model. The influence of anisotropy on the void failure was studied, and critical damage was evaluated for different anisotropy ratios. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Advanced Manufacturing Technology | en_US |
| dc.subject | Ductile fracture | en_US |
| dc.subject | AA2014 aluminum alloy | en_US |
| dc.subject | Anisotropy | en_US |
| dc.subject | Critical paths | en_US |
| dc.title | Investigation of work hardening behavior and failure analysis of billets due to biaxial stresses in simple upsetting process | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s00170-015-6948-y.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.