Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivas, S | - |
| dc.contributor.author | Somasekhar, V.T. | - |
| dc.date.accessioned | 2024-12-13T10:27:10Z | - |
| dc.date.available | 2024-12-13T10:27:10Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 10.1049/iet-epa:20070134 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2056 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Two space-vector-based pulse-width-modulated (PWM) strategies are proposed for a dual two-level inverter-fed open-end winding induction motor drive. Neither of these PWM strategies require sector identification or lookup tables. These PWM strategies require only instan taneous phase reference voltages. Also, a simple model is suggested to compute the motor phase currents for this drive, and this model is validated through experimentation. The inverter losses are estimated for this drive system with these PWM strategies using an existing thermal model. The simulation studies suggest that one of these two PWM strategies is better than the other, as it causes lower losses in the inverters | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IET Electric Power Applications | en_US |
| dc.subject | Space-vector-based | en_US |
| dc.subject | Dual-inverter-fed | en_US |
| dc.subject | winding induction | en_US |
| dc.title | Space-vector-based PWM switching strategies for a three-level dual-inverter-fed open-end winding induction motor drive and their comparative evaluation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| iet-epa%3A20070134.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.