Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2055| Title: | Fractal boundary circularly polarised single feed microstrip antenna |
| Authors: | Nageswara Rao, P Sarma, N.V.S.N. |
| Keywords: | Fractal Boundary Microstrip Antenna |
| Issue Date: | 2008 |
| Publisher: | Electronics Letters |
| Citation: | 10.1049/el:20080706 |
| Abstract: | A Koch fractal boundary circularly polarised single feed microstrip antenna is presented. The proposed antenna gives very good circular polarisation with axial ratio close to 0 dB at the centre frequency of 2510 MHz, 3 dB axial ratio bandwidth of about 1.6% and impedance bandwidth of 6.2%. It is established that it is easy to obtain circular polarisation using the fractal curve as the boundary. The antenna provides about 6 dB gain over the frequency band of operation |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2055 |
| Appears in Collections: | Electronics and Communications Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| el%3A20080706.pdf | 212.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.