Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2034| Title: | Constitutive behaviour of high-performance ferrocement under axial compression |
| Authors: | Rathish Kumar, P. Rao, C.B.K. |
| Keywords: | ferrocement axial compression |
| Issue Date: | 2006 |
| Publisher: | Magazine of Concrete Research |
| Citation: | 10.1680/macr.2006.58.10.647 |
| Abstract: | The increased utility of ferrocement for stressed skin surfaces such as domes, arches, funicular shells etc, necessitated further research and development for better performance. The aim of the current paper is to develop an analytical model for predicting the stress–strain behaviour of an improved ferrocement, based on the experimental results. The results of 144 hollow cylindrical specimens tested under strain control rate of loading are presented. The increase in strength and strain of ferrocement are used in formulating the constitutive relation. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2034 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| macr.2006.58.10.647.pdf | 650.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.