Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2023| Title: | A robust process optimisation for fused deposition modelling |
| Authors: | Kumar Y.R.; .;, Y.R. Rao, C.S.P Reddy, T.A.J. |
| Keywords: | Rapid Prototyping RP; FDM |
| Issue Date: | 2008 |
| Publisher: | International Journal of Manufacturing Technology and Management |
| Citation: | 10.1504/IJMTM.2008.017497 |
| Abstract: | Rapid Prototyping (RP) technology is being widely used in diverse areas including mould manufacturing. However, the quality of RP parts is significantly affected by the process parameters of the RP machine. This work presents an experimental design technique for determining the optimal quality of a part build by the Fused Deposition Modelling (FDM) process with ABS plastic material. The design investigates (L9 Taguchi array) the effect of the parameters, contour width, raster width, raster angle and air gap on the dimensional accuracy, form features and surface finish. The experimental results are analysed by using the Analysis of Variance (ANOVA) method |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2023 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ijmtm.2008.017497.pdf | 709.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.