Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar Y.R.; .;, Y.R. | - |
| dc.contributor.author | Rao, C.S.P | - |
| dc.contributor.author | Reddy, T.A.J. | - |
| dc.date.accessioned | 2024-12-06T10:27:41Z | - |
| dc.date.available | 2024-12-06T10:27:41Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 10.1504/IJMTM.2008.017497 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2023 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Rapid Prototyping (RP) technology is being widely used in diverse areas including mould manufacturing. However, the quality of RP parts is significantly affected by the process parameters of the RP machine. This work presents an experimental design technique for determining the optimal quality of a part build by the Fused Deposition Modelling (FDM) process with ABS plastic material. The design investigates (L9 Taguchi array) the effect of the parameters, contour width, raster width, raster angle and air gap on the dimensional accuracy, form features and surface finish. The experimental results are analysed by using the Analysis of Variance (ANOVA) method | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Manufacturing Technology and Management | en_US |
| dc.subject | Rapid Prototyping | en_US |
| dc.subject | RP; FDM | en_US |
| dc.title | A robust process optimisation for fused deposition modelling | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ijmtm.2008.017497.pdf | 709.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.