Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh K. | - |
| dc.contributor.author | Seshu, D.R | - |
| dc.contributor.author | Prabhakar ., M | - |
| dc.date.accessioned | 2024-12-05T09:22:41Z | - |
| dc.date.available | 2024-12-05T09:22:41Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | 10.1016/S0958-9465(02)00051-3 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2001 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Steel fibre reinforced concrete is finding extensive use in field applications. The mechanism of delaying and arresting crack propagation by the fibres can be made use in passive confinement of concrete. Such concrete was termed as confined fiber reinforced concrete (CFRC). This paper presents an analytical model for predicting the stress–strain behaviour of CFRC based on the experimental results. A total of ninety prisms of size 150 150 300 mm were cast and tested under strain control rate of loading. The increase in strength and strain of CFRC were used in formulating the constitutive relation. 2002 Elsevier Science Ltd. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cement and Concrete Composites | en_US |
| dc.subject | Confined fibre reinforced concrete | en_US |
| dc.subject | Compression; Stress–strain behaviour | en_US |
| dc.title | Constitutive behaviour of confined fibre reinforced concrete under axial compression | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0958946502000513-main.pdf | 291.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.