Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B.P., Chandrasekhar | - |
| dc.contributor.author | Prasad, CSRK | - |
| dc.date.accessioned | 2024-12-04T11:41:51Z | - |
| dc.date.available | 2024-12-04T11:41:51Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1994 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Bus transport is and would continue to be a predominant mode of Urban Transport System. It is, therefore, essential to improve its efficiency and promote its patronage. In this direction, an understanding of commuter's perceptions about the quality of bus service and their level of satisfaction would go a long way in bringing about necessary Improvement. This Paper presents an analysis of commuter perceptions about city bus services, based on field Surveys conducted in selected cities of Andhra Pradesh. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Urban | en_US |
| dc.subject | Public Transportation | en_US |
| dc.subject | Commuter Perceptions | en_US |
| dc.subject | APSRTC Bus Services | en_US |
| dc.title | Urban Public Transportation Commuter Perceptions on APSRTC Bus Services | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NJ20050100 UTJ-V6N1 BPC-CSRK.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.