Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1973Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeeva, M. | - |
| dc.contributor.author | Rajagopal, R | - |
| dc.contributor.author | Charles, V. | - |
| dc.contributor.author | Yadavalli V.S.S., V.S.S. | - |
| dc.date.accessioned | 2024-12-04T10:10:10Z | - |
| dc.date.available | 2024-12-04T10:10:10Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | 10.1081/SAP-120030457 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1973 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Recruitment of persons for various assignments with required talents in an organization is an important feature, since it plays a vital role in the growth of the organization. To achieve the required expertise in recruitment, in this paper Linear Stochastic Programming (LSP) is applied along with cluster analysis technique. The aim of this paper is to obtain an optimal allocation of persons to different jobs, so that the time taken to complete all the jobs is minimum. The time taken for a person to complete a job is assumed to follow Weibull distribution. The parameters of Weibull distribution is obtained through Maximum Likelihood Estimator (MLE) approach, along with Cohen's iterative process. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Stochastic Analysis and Applications | en_US |
| dc.subject | Cluster analysis | en_US |
| dc.subject | Linear stochastic | en_US |
| dc.subject | Sequential programming | en_US |
| dc.subject | Nonlinear probabilistic constraints | en_US |
| dc.title | An Application of Stochastic Programming with Weibull Distribution–Cluster Based Optimum Allocation of Recruitment in Manpower Planning | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Application of Stochastic Programming with Weibull Distribution Cluster Based Optimum Allocation of Recruitment in Manpower Planning.pdf | 305.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.