Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1953| Title: | Generation Bidding Strategy based on Game Theory |
| Authors: | Kumar, J Vijaya Kumar, D M Vinod |
| Keywords: | Power systemr operation Deregulation Poolco model |
| Issue Date: | 2010 |
| Publisher: | Proceedings - International Symposium: Modern Electric Power Systems, MEPS'10 |
| Abstract: | This paper presents a game theory application for analyzing power transaction in a deregulated energy market place such as poolco, where participants, especially, generating entities, maximize their net profit through optimal bidding strategies (i.e. bidding prices and bidding generations). In this paper by using game theory to simulate the decision making process for defining offered prices in a deregulated environment. The outcome of this study is to discourage unfair coalitions. A modified IEEE 30 bus system is used as a deregulated power pool to illustrate the main features of the proposed method. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1953 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Generation_bidding_strategy_based_on_game_theory.pdf | 299.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.