Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1948
Title: | Effect of Moisture Content and Dry Unit Weight on the Resilient Modulus of Sub grade Soils Predicted by Geogauge |
Authors: | M., Ramesh Varma Prasad, CSRK |
Keywords: | Moisture Content Dry Unit Weight Resilient Modulus Sub grade Soils Geogauge |
Issue Date: | 2006 |
Citation: | DOI: 10.13140/RG.2.2.33948.30088 |
Abstract: | Subgrade soil characterization in tems of Resilient Modulus (MR) has become crucial for pavement design. For a new design, MR values are generally obtained by conducting repeated load triaxial tests on reconstituted/undisturbed cylindrical specimens. Because the test is complex and time-consuming, the non destructive in-situ tests such as geogauge are used for predicting resilient modulus from correlation equations. The present study focuses on to estimate resilient modulus of subgrade soils from non destructive insitu test geo gauge and to investigate the effect of moisture content and dry unit weight on the resilient characteristics of subgrade soil predicted by the geo gauge. Three soil types (BC soil, sand and morrum) and three levels of moisture contents - dry side, optimum, and wet side - were selected for these testings. A sensitivity analysis was performed to evaluate the effect of the change in resilient modulus, due to variations in dry unit weight and moisture content, on the overlay thickness |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/1948 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NC20070421-24 TRMMMMQES M Ramesh Varma-CSRK.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.