Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S., Raghava Chari | - |
| dc.contributor.author | B. P., Chandrasekar | - |
| dc.contributor.author | Prasad, CSRK | - |
| dc.date.accessioned | 2024-12-03T06:39:57Z | - |
| dc.date.available | 2024-12-03T06:39:57Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1903 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Hyderabad city is currently facing a variety of transportation problems due to inadequate road space associated with greater use of personalised modes. There is an urgent need for encouraging travel by public transport by appropriate strategy. The modal shares depend upon commuter sensitivity to level of service factors of different modes. Keeping in view the importance of work trips, mode split behaviour of Hyderabad commuters is carried out using ULOGIT model in the multimodal environment and a suitable transportation system is recommended. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Mode Split Analysis | en_US |
| dc.subject | Work Trips | en_US |
| dc.subject | Hyderabad | en_US |
| dc.title | Mode Split Analysis for Work Trips for Hyderabad City | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NC19881215-17 NCOTSS88 SRC-BPC-CSRK.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.