Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1903| Title: | Mode Split Analysis for Work Trips for Hyderabad City |
| Authors: | S., Raghava Chari B. P., Chandrasekar Prasad, CSRK |
| Keywords: | Mode Split Analysis Work Trips Hyderabad |
| Issue Date: | 1988 |
| Abstract: | Hyderabad city is currently facing a variety of transportation problems due to inadequate road space associated with greater use of personalised modes. There is an urgent need for encouraging travel by public transport by appropriate strategy. The modal shares depend upon commuter sensitivity to level of service factors of different modes. Keeping in view the importance of work trips, mode split behaviour of Hyderabad commuters is carried out using ULOGIT model in the multimodal environment and a suitable transportation system is recommended. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1903 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NC19881215-17 NCOTSS88 SRC-BPC-CSRK.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.