Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lokku, Prashanth Shekar | - |
| dc.contributor.author | Tungapindi, Suhas | - |
| dc.contributor.author | Prasad, CSRK | - |
| dc.date.accessioned | 2024-11-29T07:27:32Z | - |
| dc.date.available | 2024-11-29T07:27:32Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1826 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Transit-Oriented Development (TOD) is one of the most appropriate solutions to make city sustainable as proved in many foreign countries. This study aims to develop an implementation plan through TOD Typology based on existing site condition. Hyderabad Metropolitan Area (HMA) is considered as study area. Surveys such as landuse survey and stated preference survey are planned to understand the ground realities. A sample size of 1.13% is collected as part of stated preference and it revealed that 71% of people showed willingness towards TOD. Finally, study suggested TOD Typology as Residential TOD, Commercial TOD, Public&semi-public TOD and Mixed TOD. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Transit-Oriented Development | en_US |
| dc.subject | TOD | en_US |
| dc.subject | TOD Typology | en_US |
| dc.subject | Spatial Analysis | en_US |
| dc.title | Implementation Plan based on TOD Typology by Spatial Analysis using GIS for Dense Cities | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2016 TPMDC2016 LPS-TS-CSRK FP.pdf | 647.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.