Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1821| Title: | Evaluation of In-Situ Subgrade Strength for Low Volume Roads |
| Authors: | Sabavath, Shankar Varri, Rajivkanth D.S.N.V., Amar Kumar Prasad, CSRK |
| Keywords: | In-situ Subgrade Low volume roads |
| Issue Date: | 2011 |
| Abstract: | The strength of the subgrade is an important parameter in assessment of the behavior of pavement to traffic loads. The traditional techniques for pavement subgrade evaluation such as the California bearing ratio CBR), plate loading test and several nondestructive tests NDT gained popularity in India in recent years. This is mainly because of the inherent capability of obtaining required information quick and easy due to their simplicity in design and portability. Hence, the aim of this paper falling weight deflectometer (PFWD) and "Penetration rate (PR)"obtained from dynamic cone penetration test (DCP) |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1821 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2011 7ICPT SS-VR-DSNV-CSRK Abstract.pdf | 396.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.