Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, S. Srinivasa | - |
| dc.contributor.author | Murthy, B.K. | - |
| dc.date.accessioned | 2024-11-29T05:03:46Z | - |
| dc.date.available | 2024-11-29T05:03:46Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | 10.1016/j.renene.2008.11.010 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1819 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | This paper proposes a novel control strategy for tracking peak power in a wind or wave energy system using a squirrel cage induction generator. It eliminates wind speed measurement or estimation and uses a simple scalar technique by exploiting the cubic nature of the power curve. The method works even when air velocity is varying dynamically. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Renewable Energy | en_US |
| dc.subject | Wind energy | en_US |
| dc.subject | Wave energy | en_US |
| dc.title | A new control strategy for tracking peak power in a wind or wave energy system | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0960148108004229-main.pdf | 929.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.