Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S., Shankar | - |
| dc.contributor.author | Y., Ravi | - |
| dc.contributor.author | Prasad, CSRK | - |
| dc.date.accessioned | 2024-11-28T12:59:27Z | - |
| dc.date.available | 2024-11-28T12:59:27Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1815 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | There have been some studies B.K Roy (2007) Coonse (1999) on the potential use of DCP for evaluation of the pavement condition. The DCP is used in this research since it is a simple, portable, fast and inexpensive method and can provide rapid assessments of In-situ pavement layers strength. In the recent years structural evaluation of pavements using Falling weight Deflectometer (FWD) has become important in developed countries. In developing countries like India use of FWD is not affordable for the low volume roads because of high cost and maintenance associated with the equipment. This study covers seven selected test sections taking into account pavement performance evaluation were carried out for Low volume roads. Efforts have been made to correlate the results obtained from the DCP to establish the criteria of penetration resistance assessing the condition of the road. For each road the Penetration Rate (PR) in mm/blow for base and sub-base layers are determined and the CBR values corresponding to that penetration values are determined by developing a model between the field CBR and PR value. Finally based on the analysis it is concluded that Penetration Rate < 5 mm/blow for both base and sub-base layers were recommended to assess the strength of the rural roads. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | VIT University, Vellore | en_US |
| dc.subject | CBR | en_US |
| dc.subject | DCP | en_US |
| dc.subject | Low volume | en_US |
| dc.subject | Penetration resistance | en_US |
| dc.subject | Strength | en_US |
| dc.subject | Subgrade | en_US |
| dc.title | In-situ strength evaluation of pavement layers using dynamic cone penetrometer (DCP) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2009-1214-16 ICAMB2009 SS-YR-CSRK P1.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.