Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venu Vinod, A. | - |
dc.contributor.author | Arun Kumar, K. | - |
dc.contributor.author | Venkat Reddy, G. | - |
dc.date.accessioned | 2024-11-28T11:31:05Z | - |
dc.date.available | 2024-11-28T11:31:05Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | 10.1016/j.bej.2009.04.006 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1809 | - |
dc.description | NITW | en_US |
dc.description.abstract | Thebiodegradationprocessofphenolinafluidizedbedbioreactor(FBR)hasbeensimulatedusinggenetic algorithm trained feedforward neural network. Experiments were carried out using the microorganism Pseudomonas sp. on synthetic wastewater. The steady state model equations describing the biodegradation process havebeensolvedusingfeedforwardartificialneuralnetwork(FFANN)andgeneticalgorithm (GA). The mathematical modelhasbeendirectlymappedontothenetworkarchitectureandthenetwork has been used to find an error function (mean squared error criterion). The minimization of the error function with respect to network parameters (weights and biases) has been considered as training of the network. Real-coded genetic algorithm has been used for training the network in an unsupervised manner. The diffusivities of phenol and oxygen in biofilm obtained from the simulation have been compared with the literature values. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biochemical Engineering Journal | en_US |
dc.subject | Biofilm | en_US |
dc.subject | Immobilized | en_US |
dc.subject | Waste treatment | en_US |
dc.title | Simulation of biodegradation process in a fluidized bed bioreactor using genetic algorithm trained feedforward neural network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1369703X09001272-main.pdf | 739.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.