Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1809
Title: | Simulation of biodegradation process in a fluidized bed bioreactor using genetic algorithm trained feedforward neural network |
Authors: | Venu Vinod, A. Arun Kumar, K. Venkat Reddy, G. |
Keywords: | Biofilm Immobilized Waste treatment |
Issue Date: | 2009 |
Publisher: | Biochemical Engineering Journal |
Citation: | 10.1016/j.bej.2009.04.006 |
Abstract: | Thebiodegradationprocessofphenolinafluidizedbedbioreactor(FBR)hasbeensimulatedusinggenetic algorithm trained feedforward neural network. Experiments were carried out using the microorganism Pseudomonas sp. on synthetic wastewater. The steady state model equations describing the biodegradation process havebeensolvedusingfeedforwardartificialneuralnetwork(FFANN)andgeneticalgorithm (GA). The mathematical modelhasbeendirectlymappedontothenetworkarchitectureandthenetwork has been used to find an error function (mean squared error criterion). The minimization of the error function with respect to network parameters (weights and biases) has been considered as training of the network. Real-coded genetic algorithm has been used for training the network in an unsupervised manner. The diffusivities of phenol and oxygen in biofilm obtained from the simulation have been compared with the literature values. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/1809 |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1369703X09001272-main.pdf | 739.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.