Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1778
Title: | MULTI OBJECTIVE OPTIMISATION OF BUILD ORIENTATION FOR RAPID PROTOTYPING WITH FUSED DEPOSITION MODELING (FDM) |
Authors: | Tagore, G.R.N Anjikar, Swapnil D Venu Gopal, A |
Keywords: | OPTIMISATION ORIENTATION RAPID PROTOTYPING FUSED DEPOSITION |
Issue Date: | 2007 |
Publisher: | 18th Solid Freeform Fabrication Symposium, SFF 2007 |
Abstract: | The ability to select the optimal orientation of build up is one of the critical factors since it affects the part surface quality, accuracy, build time and part cost. Various factors to be considered in optimisation of build orientation for FDM are build material, support material,build up time, surface roughness and total cost. Experiments were carried out and results are analysed for varying build orientation for primitive geometries like cylinder. An appropriate weighting factor has been considered for various objective functions depending on the specific requirement of the part while carrying out multi-objective optimisation. These analyses will help process engineers to decide proper build orientation. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/1778 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi Objective Optimisation of Build Orientation for Rapid Prototyping with Fused Deposition Modeling (FDM).pdf | 349.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.