Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basavaraja, B. | - |
| dc.contributor.author | Siva Sarma, D.V.S.S. | - |
| dc.date.accessioned | 2024-11-25T10:28:55Z | - |
| dc.date.available | 2024-11-25T10:28:55Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | 10.1109/PES.2007.385759 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1749 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The PWM Inverters are widely used in electric power system to accomplish speed control of motors in various process industries, power station auxiliaries, etc. The usage of fast switching devices like IGBT PWM Inverters has led to the failure of many motors in different field of applications. This has aroused interest to study the impact of these PWM Inverters on the performance of induction motors. In the recent past many authors have presented their investigations on various issues associated with the motor failure due to over-voltage that appears at the motor terminals due to the impedance mismatch between the power cable and the motor as well as non-uniform distribution of voltage in stator winding. This paper describes the modeling of the system consist of PWM Inverter, Cable, induction motor and their interaction. The system is simulated in MATLAB and experimental study is carried out for validating the modeling and simulation of the drive system. Also frequency responses the motor is obtained to identify the surge impedance of the motor. At the end Sensitivity analysis is made to study the influence of system parameters Viz cable length, motor rating and rise time on motor terminal overvoltage. Finally simulated are compared with experimental results and found to be in good agreement. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2007 IEEE Power Engineering Society General Meeting, PES | en_US |
| dc.subject | Modelling, Simulation and Experimental | en_US |
| dc.subject | Transient Terminal | en_US |
| dc.subject | Induction Motors | en_US |
| dc.title | Modelling, Simulation and Experimental Analysis of Transient Terminal Overvoltage in PWM-Inverter fed Induction Motors | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modelling_Simulation_and_Experimental_Analysis_of_Transient_Terminal_Overvoltage_in_PWM-Inverter_fed_Induction_Motors.pdf | 351.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.