Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1721
Title: | Optical absorption and fluorescence characteristics of Pr3+: Li2O-MO (Nb2O5, MoO3 and WO3)-B2O3 glass systems |
Authors: | Srinivasa Rao, L Venkatappa Rao, T Syam Prasad, P |
Keywords: | Optical Glass systems |
Issue Date: | 2009 |
Publisher: | IOP Conference Series: Materials Science and Engineering |
Citation: | 10.1088/1757-899X/2/1/012025 |
Abstract: | With in glass forming region, a particular composition of the glass system 1Pr3+: 40Li2O-4MO (Nb2O5, MoO3 and WO3)-55B2O3 (all are in mol %) is chosen. The optical absorption spectra of these glasses explores the J-O parameters in the order Ω4 > Ω6 > Ω2, by performing least square fitting analysis. The fluorescence spectra of these glasses show highest branching ratio for the transition 3P0 3H4. From the analysis of these results, it has been identified that WO3 mixed glass network is more favourable environment for rare earth ions to give more luminescence efficiencies when compared with other two systems. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/1721 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L_Srinivasa_Rao_2009_IOP_Conf._Ser.__Mater._Sci._Eng._2_012025.pdf | 754.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.