Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1709| Title: | Development and Validation of a Liquid Chromatographic Method for Monitoring of Process-Related Synthetic Organic Impurities of Profenofos in Technical Products |
| Authors: | Rao, R.N. Raju, D.N. Venkateswarlu, N. Rao, B.V. Parvathi, N. Manjula, A. Reddy, G.N. Gawali, P.B. Sreekanth ., M Rao, P.N. |
| Keywords: | Liquid Chromatographic Synthetic Organic Impurities Profenofos Technical Products |
| Issue Date: | 2003 |
| Publisher: | Journal of Chromatographic Science |
| Citation: | 10.1093/chromsci/41.8.418 |
| Abstract: | A simple and rapid reversed-phase high-performance liquid chromatographic method for the monitoring of process-related synthetic organic impurities of profenofos (PFS) is developed. Impurities are separated and determined on a reversed-phase Hypersil C18 column using gradient elution of 50mM ammonium formate buffer-acetonitrile as a mobile phase and detection at 230 nm at ambient temperature. The method is validated with respect to accuracy, precision, linearity, and limits of detection and quantitation. The method is found to be suitable not only for monitoring the reactions involved in the process development of PFS, but also quality assurance, as it can detect impurities at the level of 1.5 × 10−8 g. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1709 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41-8-418.pdf | 148.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.