Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, R.N. | - |
| dc.contributor.author | Raju, D.N. | - |
| dc.contributor.author | Venkateswarlu, N. | - |
| dc.contributor.author | Rao, B.V. | - |
| dc.contributor.author | Parvathi, N. | - |
| dc.contributor.author | Manjula, A. | - |
| dc.contributor.author | Reddy, G.N. | - |
| dc.contributor.author | Gawali, P.B. | - |
| dc.contributor.author | Sreekanth ., M | - |
| dc.contributor.author | Rao, P.N. | - |
| dc.date.accessioned | 2024-11-22T11:24:13Z | - |
| dc.date.available | 2024-11-22T11:24:13Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | 10.1093/chromsci/41.8.418 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1709 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | A simple and rapid reversed-phase high-performance liquid chromatographic method for the monitoring of process-related synthetic organic impurities of profenofos (PFS) is developed. Impurities are separated and determined on a reversed-phase Hypersil C18 column using gradient elution of 50mM ammonium formate buffer-acetonitrile as a mobile phase and detection at 230 nm at ambient temperature. The method is validated with respect to accuracy, precision, linearity, and limits of detection and quantitation. The method is found to be suitable not only for monitoring the reactions involved in the process development of PFS, but also quality assurance, as it can detect impurities at the level of 1.5 × 10−8 g. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Chromatographic Science | en_US |
| dc.subject | Liquid Chromatographic | en_US |
| dc.subject | Synthetic Organic Impurities | en_US |
| dc.subject | Profenofos | en_US |
| dc.subject | Technical Products | en_US |
| dc.title | Development and Validation of a Liquid Chromatographic Method for Monitoring of Process-Related Synthetic Organic Impurities of Profenofos in Technical Products | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41-8-418.pdf | 148.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.