Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhari, Sumant A. | - |
| dc.contributor.author | Raj, P. Anand | - |
| dc.date.accessioned | 2024-11-22T10:01:48Z | - |
| dc.date.available | 2024-11-22T10:01:48Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | 10.1007/s11269-009-9538-7 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1697 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper, the operation of a complex system of multireservoirs with multiple objectives is being demonstrated. The multireservoir system includes uncertainties of inflows, demands to the large extent. Fuzzy set theory has been proved as a robust theory where these kinds of uncertainties have major role. In this study, the fuzzy linear programming method is used to get the better policy for the system operation with the uncertainty in various parameters i.e. resources, technological coefficients, objective function coefficients. A four reservoir system (a compound parallel and series) is taken as a case study and the fuzzification of all parameters is tried on the system. The effect of fluctuations in irrigation demand and release, power demand and release and available storage volume are considered. The consequences on the objectives i.e. maximization of returns from irrigation release, maximization of returns from power releases are also examined. The operation policies thus evolved give a better understanding of the problem and the intricate complexities associated and there effects. With this the policy makers (a decision maker) can have a wide range of options at his disposal for suitable action. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Water Resources Management | en_US |
| dc.subject | Multireservoir | en_US |
| dc.subject | Uncertainties | en_US |
| dc.title | Multiobjective Multireservoir Operation in Fuzzy Environment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s11269-009-9538-7.pdf | 523.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.