Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1692| Title: | Biologically Inspired Evolutionary Computing tools for the Extraction of Fetal ElectroCardioGram |
| Authors: | JATOTH, RAVI KUMAR ANOOP, SALADI S V K K PRABHU, CH MIDHUN |
| Keywords: | Fetal ECG Least Mean Squares(LMS) |
| Issue Date: | 2009 |
| Publisher: | WSEAS Transactions on Signal Processing |
| Abstract: | Signals recorded from the human body provide valuable information about the biological activities of body organs. The spectral properties of different organs help in medical diagnosis. Even small changes in functioning of organs is indicated by the changes in their spectra. Fetal heart rate extraction from the abdominal ECG is of great importance because the information carried by it is helpful in assessing appropriately the fetus well-being during pregnancy. Fetal ECG is always contaminated by a drift and interference caused by several bioelectric phenomena, or by various types of noise, such as intrinsic noise from the recorder and noise from electrode-skin contact. The low Signal to noise Ratio of fetal ECG makes it difficult to analyze it effectively. Accurate detection of QRS complex is a pre-requisite in the assessment of fetal heart beat.In this paper we utilize an intelligent Adaptive Filter for noise cancellation in the effective extraction and analysis of fetal ECG. The PSO based adaptive noise cancellation technique is shown to be superior to the conventional FIR adaptive filtering. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1692 |
| Appears in Collections: | Electronics and Communications Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document.pdf | 990.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.