Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VENKATESH, C. | - |
| dc.contributor.author | SIVA SARMA, D. V. S. S. | - |
| dc.contributor.author | SYDULU, M. | - |
| dc.date.accessioned | 2024-11-22T09:02:14Z | - |
| dc.date.available | 2024-11-22T09:02:14Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | 10.1080/15325000903054977 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1690 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | This article presents a new control strategy for the hybrid active filter usingS-transform. Frequency-domain analysis employing S-transform is used to extract thefundamental component of the non-linear load current. The switching patterns forthe active filter are generated with pulse-width modulation. The proposed technique issimple and has better performance, even with low switching frequency, as compared totime-domain techniques. Simulation results are presented for steady-state and transientconditions, and the hybrid active filter is effective in maintaining the source currentharmonics within the limits. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Electric Power Components and Systems | en_US |
| dc.subject | Active filters | en_US |
| dc.subject | S-transform | en_US |
| dc.title | S-transform-based Hybrid Active Filter forMitigation of Current Harmonics | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S-transform-based Hybrid Active Filter for Mitigation of Current Harmonics (1).pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.