Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murthy, P.V.S.N. | - |
| dc.contributor.author | Srinivasacharya, D. | - |
| dc.contributor.author | Krishna, P.V.S.S.S.R. | - |
| dc.date.accessioned | 2024-11-22T05:17:35Z | - |
| dc.date.available | 2024-11-22T05:17:35Z | - |
| dc.date.issued | 2004-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1670 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The problem of free convection heat and mass transfer from vertical surface embedded in a doubly stratified porous medium has been studied. The similarity solution is presented for the case of uniform heat and mass flux conditions when the thermal and solutal stratification of the medium are assumed to have the power function form The flow, temperature and concentration fields are effected by the complex interactions among the diffusion ratio parameter Le and buoyancy ratio parameter N in addition to the flow driving Darcy-Rayleigh number The temperature and concentration profiles are effected due to double stratification of the medium and its effect on the Nusselt and Sherwood numbers is discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Heat Transfer | en_US |
| dc.subject | Natural convection | en_US |
| dc.subject | Mass transfer | en_US |
| dc.subject | Boundary layers | en_US |
| dc.subject | Stratified flow | en_US |
| dc.title | Effect of Double Stratification on Free Convection in a Darcian Porous Medium | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of double stratification on free convection in a Darcian porous medium.pdf | 525.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.