Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1651| Title: | Liquid–solid mass transfer in a two phase fluidized bed bioreactor |
| Authors: | Lakshmi, L. Prasanna Setty, Y. Pydi |
| Keywords: | Denitrification Fluidized bed bioreactor Biofilm |
| Issue Date: | 2008 |
| Publisher: | Chemical Engineering Journal |
| Citation: | 10.1016/j.cej.2007.04.020 |
| Abstract: | Liquid–solid mass transfer in a two phase liquid–solid anoxic fluidized bed bioreactor used for biological denitrification has been studied. The denitrification microorganism, immobilized on plastic beads was used as fluidization media. The denitrification rate under different operating conditions was studied and was found to follow zero order kinetics with respect to substrate. The results of experimental work were used to simulate a biofilm model for the evaluation of liquid–solid mass transfer coefficient using the value of concentration obtained at the biofilm surface. The effect of parameters like liquid flow rate and biofilm thickness on mass transfer coefficient were studied. A functional relationship relating Sherwood number to Reynolds and Schmidt number is obtained by regression analysis as Sh = Re0.5985 Sc0.2048. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1651 |
| Appears in Collections: | Chemical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Liquid–solid mass transfer in a two phase fluidized bed bioreactor.pdf | 194.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.