Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1608| Title: | Studies on Gas Holdup in a Draft Tube Fluidised-bed Bioreactor |
| Authors: | Vinod, A. Venu Ajeesh, K.N. Venkat Reddy, G. |
| Keywords: | Gas holdup Biodegradation |
| Issue Date: | 2010 |
| Publisher: | Indian Chemical Engineer |
| Citation: | 10.1080/00194506.2010.485860 |
| Abstract: | Studies on gas holdup have been carried out in a draft tube gas-liquid-solid fluidised-bed bioreactor treating phenolic wastewater at different feed concentrations of phenol, feed flowrates and air flowrates. From the data obtained through a set of experimental runs, an empirical correlation was developed for the overall gas holdup using dimensional analysis. It was found that the gas holdup increases with the flow rate of air and decreases with increase in the flow rate of water. In the concentration range considered in the study the variation of feed concentration of phenol did not affect the gas holdup. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1608 |
| Appears in Collections: | Chemical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Studies on Gas Holdup in a Draft Tube Fluidised-bed Bioreactor.pdf | 593.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.