Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1583| Title: | Nonlinear magneto-convection due tocompositional and thermal buoyancy withSoret effect |
| Authors: | Tagare, S.G. Babu, A. Benerji Brestenský, Jozef |
| Keywords: | Weakly non-linear analysis Thermohaline magnetoconvection Earth’s outer core |
| Issue Date: | 2008 |
| Publisher: | Contributions to Geophysics and Geodesy |
| Abstract: | The linear stability of magnetoconvection due to compositional and ther-mal buoyancy has been investigated. We have obtained the values of Takens-Bogdanovbifurcation points by plotting graphs of neutral curves corresponding to stationary and os-cillatory convection for different values of physical parameters relevant to magnetoconvec-tion in Earth’s outer core. We have derived a nonlinear two-dimensional Landau-Ginzburgequation with real coefficients near the onset of stationary convection at a supercriticalpitchfork bifurcation and two nonlinear two-dimensional coupled Landau-Ginzburg typeequations with complex coefficients near the onset of oscillatory convection at a supercrit-ical Hopf bifurcation. We have discussed the stability regions of standing and travellingwaves. We have also discussed the occurence of secondary instabilities such as Eckhaus,zigzag and Benjamin-Feir instabilities |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1583 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 275-Article Text-520-1-10-20210426.pdf | 378.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.