Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasacharya, D | - |
| dc.contributor.author | Srikanth, D | - |
| dc.date.accessioned | 2024-11-20T06:45:05Z | - |
| dc.date.available | 2024-11-20T06:45:05Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 10.1007/s00419-007-0157-6 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1555 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The flow of an incompressible couple stress fluid in an annulus with local constriction at the outer wall is considered. This configuration is intended as a simple model for studying blood flow in a stenosed artery when a catheter is inserted into it. The effects couple stress fluid parameters α and σ, height of the constriction (ε), and ratio of radii (k) on the impedance and wall shear stresses are studied graphically. Graphical results show that the resistance to the flow as well as the wall shear stress increases as the ratio of the radii increases and decreases as the couple stress fluid parameters increases. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Archive of Applied Mechanics | en_US |
| dc.subject | Blood flow | en_US |
| dc.subject | Catheterized artery | en_US |
| dc.subject | Constriction | en_US |
| dc.subject | Annulus | en_US |
| dc.subject | Couple stress fluid | en_US |
| dc.title | Effect of couple stresses on the flow in a constricted Annulus | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s00419-007-0157-6.pdf | 291.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.