Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1555| Title: | Effect of couple stresses on the flow in a constricted Annulus |
| Authors: | Srinivasacharya, D Srikanth, D |
| Keywords: | Blood flow Catheterized artery Constriction Annulus Couple stress fluid |
| Issue Date: | 2008 |
| Publisher: | Archive of Applied Mechanics |
| Citation: | 10.1007/s00419-007-0157-6 |
| Abstract: | The flow of an incompressible couple stress fluid in an annulus with local constriction at the outer wall is considered. This configuration is intended as a simple model for studying blood flow in a stenosed artery when a catheter is inserted into it. The effects couple stress fluid parameters α and σ, height of the constriction (ε), and ratio of radii (k) on the impedance and wall shear stresses are studied graphically. Graphical results show that the resistance to the flow as well as the wall shear stress increases as the ratio of the radii increases and decreases as the couple stress fluid parameters increases. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1555 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s00419-007-0157-6.pdf | 291.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.