Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasa Rao ., S | - |
dc.contributor.author | Shailaja, N. | - |
dc.date.accessioned | 2024-11-19T05:03:49Z | - |
dc.date.available | 2024-11-19T05:03:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | 10.1109/INTLEC.2005.335140 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1520 | - |
dc.description | NITW | en_US |
dc.description.abstract | A method of output voltage regulation and voltage harmonic elimination in a pulse-width modulated AC chopper using genetic algorithms (GA) is proposed. The output voltage of the AC chopper with k pulses per half cycle is expressed in terms of switching angles using Fourier series, and the best switching angles are identified for harmonic elimination and improving output voltage regulation. The problem is redrafted as an optimization task, and a solution is sought through GAs. The results are found to be satisfactory | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTELEC, International Telecommunications Energy Conference (Proceedings) | en_US |
dc.subject | Genetic Algorithm | en_US |
dc.subject | AC Chopper | en_US |
dc.subject | Pulse Width Modulation | en_US |
dc.subject | Total Harmonic Distortion | en_US |
dc.title | Improving Voltage Regulation and Harmonic Elimination using Genetic Algorithm in PWM Choppers | en_US |
dc.type | Other | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving_Voltage_Regulation_and_Harmonic_Elimination_using_Genetic_Algorithm_in_PWM_Choppers.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.