Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1507| Title: | Effect of matrix alloy and influence of SiC particle on the sliding wear characteristics of aluminium alloy composites |
| Authors: | Rao, R.N. Das, S. |
| Keywords: | Matrix alloy AA7010 |
| Issue Date: | 2010 |
| Publisher: | Materials and Design |
| Citation: | 10.1016/j.matdes.2009.09.032 |
| Abstract: | This article presents an effect of matrix alloy and influence of SiC particle on the sliding wear characteristics of high strength aluminium alloys AA7010, AA7009 and AA2024, composites was examined under varying applied pressure and a fixed sliding speed of 3.35 m/s. The results revealed that the wear resistance of the composite was noted to be significantly higher than that of the alloy and is suppressed further due to addition of SiC particles. The overall observation among the matrix alloys, AA7010 alloy shows maximum wear resistance than that of the other, and can withstand the seizure pressure up to 2.6 MPa. The wear mechanism was studied through worn surfaces and microscopic examination of the developed wear tracks. The wear mechanism strongly dictated by the formation and stability of oxide layer, mechanically mixed layer (MML) and subsurface deformation and cracking. The overall results indicate that the high strength aluminium alloys and composite could be considered as an excellent material where high strength and wear resistance components are prime importance especially designing for structural applications in aerospace and general engineering sectors |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1507 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0261306909005172-main.pdf | 957.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.