Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venu Vinod, A. | - |
dc.contributor.author | Venkat Reddy, G. | - |
dc.date.accessioned | 2024-11-13T09:45:47Z | - |
dc.date.available | 2024-11-13T09:45:47Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | 10.1080/00194500903316375 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1501 | - |
dc.description | NITW | en_US |
dc.description.abstract | Stability aspects and dynamic behaviour of a draft-tube fluidised bed bioreactor treating phenolic effluent from a coal carbonisation plant have been investigated in the present study. Experiments were carried out to study the biodegradation of phenolic wastewater using the microorganism Pseudomonas sp., immobilised on solid support particles. The dynamics of the reactor system were monitored at various experimental conditions viz., feed (substrate) flow rates and phenol concentrations in the feed. The draft tube fluidised bed bioreactor was assumed to operate in a completely backmix mode and a model to predict the outlet phenol concentration for given inlet and equipment parameters was developed. The model equations were solved using 4th order Runge-Kutta technique. The predictions made by the dynamic model were compared with experimental findings and the agreement between the two was good. Stability of the reactor to input disturbances was examined and it was found to be stable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Chemical Engineer | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Wastewater | en_US |
dc.title | Stability and Dynamic Behaviour of a Fluidised Bed Bioreactor Treating Phenolic Effluent | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stability and Dynamic Behaviour of a Fluidised Bed Bioreactor Treating Phenolic Effluent.pdf | 743.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.