Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdary, Venkaiah | - |
dc.contributor.author | Murali Krishnan, J. | - |
dc.date.accessioned | 2024-11-13T09:14:08Z | - |
dc.date.available | 2024-11-13T09:14:08Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1488 | - |
dc.description | NITW | en_US |
dc.description.abstract | Asphalt mixtures exhibit complex stress and strain response. Currently asphalt mixtures are modelled as linear elastic/linear viscoelastic materials. Aging of the binder during service life, development of normal stresses during torsion, densification of the mixture due to repeated traffic loading, healing during rest periods etc., are some instances that clearly underline the need to consider the non-linear response characteristics of this material. Healing of asphalt mixtures during rest periods between load applications is one such response which requires careful consideration from the perspective of modelling. If the material is subjected to several cycles of loading and if it is subjected to rest period of sufficient duration after these loading cycles, it is seen that the response after the rest period is similar to that of a much "stiffer" material when compared with the same response before rest period. In short, the material exhibits "beneficial internal structural change" during the application of rest period. The focus of the investigation is to first record through careful experiments healing of asphalt mixtures in the laboratory and then model the same using a rigorous constitutive modelling framework. Since confinement pressure played a significant role in the development of healing, the constitutive model derived had material functions explicitly depending on pressure. The veracity of the model predictions was corroborated with the experimental results and it was found that the predictions were reasonably good. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pavement Research and Technology | en_US |
dc.subject | A thermodynamic | en_US |
dc.subject | framework | en_US |
dc.title | A thermodynamic framework for modelling healing of asphalt mixtures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.