Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gettu, Ravindra | - |
| dc.contributor.author | Shareef, Shaik Nawaz | - |
| dc.contributor.author | Ernest, Kingsley J. D | - |
| dc.date.accessioned | 2024-11-13T09:01:18Z | - |
| dc.date.available | 2024-11-13T09:01:18Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1486 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Self-compacting concrete is generally less tolerant to changes in the characteristics and dosages of its constituents. The present work analyzes the robustness of a typical SCC, in terms of the fresh properties and strength, when changes are made in the dosages of the constituents within the tolerances that could occur in ready mix concrete plants. The results indicate that the most critical changes that can render an SCC unacceptable are excess cement, excess fly ash, less fly ash, less water, excess superplasticizer, excess sand and excess gravel. It was also observed that the most sensitive tests for robustness evaluation are the slump flow and the J-ring tests. The incorporation of a viscosity modifying admixture improved the robustness of the SCC significantly | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Concrete Journal | en_US |
| dc.subject | Robustness | en_US |
| dc.subject | Tolerances | en_US |
| dc.subject | J-ring tests | en_US |
| dc.subject | Self-compacting concrete | en_US |
| dc.title | Evaluation of the robustness of SCC | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.