Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1486| Title: | Evaluation of the robustness of SCC |
| Authors: | Gettu, Ravindra Shareef, Shaik Nawaz Ernest, Kingsley J. D |
| Keywords: | Robustness Tolerances J-ring tests Self-compacting concrete |
| Issue Date: | 2009 |
| Publisher: | Indian Concrete Journal |
| Abstract: | Self-compacting concrete is generally less tolerant to changes in the characteristics and dosages of its constituents. The present work analyzes the robustness of a typical SCC, in terms of the fresh properties and strength, when changes are made in the dosages of the constituents within the tolerances that could occur in ready mix concrete plants. The results indicate that the most critical changes that can render an SCC unacceptable are excess cement, excess fly ash, less fly ash, less water, excess superplasticizer, excess sand and excess gravel. It was also observed that the most sensitive tests for robustness evaluation are the slump flow and the J-ring tests. The incorporation of a viscosity modifying admixture improved the robustness of the SCC significantly |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1486 |
| Appears in Collections: | Civil Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.